← All track systems

HO Walthers Shinohara Code 83 Made until 2018

ManufacturerWalthers
GaugeHO
Scale1:87
Pieces39
Produceduntil 2018
Rail materialnickel_silver
File in RailyHO Walthers Shinohara Code 83.arf

Dimensions in millimetres. Catalogue data is provided on a best-effort basis and may be incomplete. Click a piece to see its geometry.

NameShapeLengthRadiusAngleRemark
948-8801 227 15 #4 left turnout
948-8802 227 15 #4 right turnout
948-8891 263.5 11.43 #5 left turnout
948-8892 263.5 11.43 #5 right turnout
948-8803 287.3 9.53 #6 left turnout
948-8804 287.3 9.53 #6 right turnout
948-8805 352.4 7.15 #8 left turnout
948-8806 352.4 7.15 #8 right turnout
948-8884 409.6 5.71 #10 left turnout
948-8885 409.6 5.71 #10 right turnout
948-8887 30 #2 WYE
948-8890 11.9 #2-1/2 WYE
948-8893 9.54 #3 WYE
948-8807 7.13 #4 WYE
948-8883 5.71 Y
948-8826 #6-1/2 curved left turnout
948-8827 #6-1/2 curved right turnout
948-8894 #7 curved left turnout
948-8895 #7 curved right turnout
948-8888 #7-1/2 curved left turnout
948-8889 #7-1/2 curved right turnout
948-8828 #8 curved left turnout
948-8829 #8 curved right turnout
948-8808 #6 3-way
948-8812 486.6 #6 double crossover
948-8814 392.1 9.5 #6 double slip
948-8836 392.1 9.5
948-8896 514.3 #8 double slip
948-815 990.6 39" flex track
948-820 1000 Concrete
948-830 161.5 30 30° crossing
948-831 141.3 45 45° crossing
948-832 122 60 60° crossing
948-833 82 90 90° crossing
948-870 914.4
948-897 152.4
948-898 152.4
948-886 500 Nickel Silver Bridge Track
948-899 500 truss bridge track